KOPP GLASS |
CORNING (Kopp) |
SCHOTT |
HOYA |
IZUSU |
OPTIMA |
|
---|---|---|---|---|---|---|
Amethyst | 5070 | 7-62 | ||||
Amethyst | 5071 | 7-63 | ||||
Amethyst | 5073 | 7-64 | ||||
Black | 3390 | 7-58 | ||||
Blue Bandpass | 4305 | 4-71 | BG7 | B-480 | QB-23 | |
Blue Bandpass | 4784 | 4-94 | BG18 | CM-500 | IEC-501 | QB-26 |
Blue Bandpass | 5030 | 5-57 | ||||
Blue Bandpass | 5031 | 5-56 | ||||
Blue Bandpass | 5113 | 5-58 | BG25 | B-380 | QB-29 | |
Blue Bandpass | 5113 | 5-58 | BG25 | B-380 | QB-29 | |
Blue Bandpass | 5121 | 1-60 | BG36 | |||
Blue Bandpass | 5330 | 1-64 | ||||
Blue Bandpass | 5433 | 5-59 | ||||
Blue Bandpass | 5543 | 5-60 | BG37 | |||
Blue Bandpass | 5562 | 5-61 | ||||
Blue Bandpass | 5563 | BG28 | B-440 | |||
Blue-Green Bandpass | 4308 | 4-70 | BG39 | CM-500 | IEC-578 | |
Blue-Green Bandpass | 4303 | 4-72 | BG42 | |||
Blue-Green Bandpass | 4303 | 4-72 | BG42 | |||
Blue-Green Bandpass | 4305 | 4-71 | BG7 | B-480 | QB-23 | |
Blue-Green Bandpass | 4308 | 4-70 | BG50 | |||
Blue-Green Bandpass | 4308 | 4-70 | BG14, BG23, BG26, BG50, BG39 | B-460, B-440 | QB-11, QB-12, QB-18 | |
Blue-Green Bandpass | 4309 | 4-69 | BG40 | CAW-500 | ||
Blue-Green Bandpass | 4309 | 4-69 | BG40 | |||
Blue-Green Bandpass | 4784 | 4-94 | BG38 | C-500, C-500S | IEC-508 | QB-21 |
Blue-Green Bandpass | 4784 | 4-94 | BG18, BG38 | CM-500, C-500, C-500S | IEC-501, IEC-508 | QB-26, QB-21 |
Blue-Green Bandpass | 9780 | 4-76 | BG55, BG60, BG61, BG62 | |||
Blue-Green Bandpass | 9782 | 4-96 | BG55, BG60, BG61, BG62 | |||
Blue-Green Bandpass | 9788 | 4-97 | BG13 | |||
Blue-Green Bandpass | 9780, 9782 | 4-76, 4-96 | BG55, BG60, BG61, BG62 | |||
Calibration | 3131 | 3-142 | HY-1 | HOB-445 | ||
Calibration | 5121 | -60 | BG36, BG20 | V-10 | PNB-586 | |
Color Correcting | 3003 | BG34, FG6 | LB-165, LB-40 | SSB-40, SSB-145 | ||
Color Correcting | 5900 | 1-62 | FG6 | LB-40 | SSB-40 | |
Green Bandpass | 4010 | 4-64 | VG9, VG6, VG14 | G-530, G-533 | LB-1, LB-18 | |
Green Bandpass | 4015 | 4-65 | VG4, VG5, VG10 | G-550 | LB-17, LB-9 | |
Green Bandpass | 4060 | 4-67 | ||||
Green Bandpass | 4084 | 4-68 | ||||
Green Bandpass | 4445 | 4-47 | ||||
Heat Absorbing | 7093 | KG1 | HA-50 | ISK-157 | ||
Heat Absorbing | 7093 | KG3 | HA-30 | ISK-167 | GRB-3 | |
Heat Absorbing | 7093 | KG1, KG2, KG3, KG4 | HA-50, HA-30 | ISK-157, ISK-150, ISK-167 | GRB-1, GRB-3 | |
Heat Absorbing | 3961 | 1-56 | ||||
Heat Absorbing | 3962 | 1-57 | ||||
Heat Absorbing | 3965 | 1-58 | ||||
Heat Absorbing | 3966 | 1-59 | ||||
IR Transmitting / Visible Absorbing | 1283 | RG830, RG850 | IR-83, IR-85 | HWB-830, HWB-850 | ||
IR Transmitting / Visible Absorbing | 1290 | RG780 | IR-80 | HWB-780, HWB-800 | ||
IR Transmitting / Visible Absorbing | K780, 1290 | RG780 | IR-80 | HWB-780 | ||
IR Transmitting / Visible Absorbing | K830, 1283 | RG830 | IR-83 | HWB-830 | ||
IR Transmitting / Visible Absorbing | K850, 1283 | RG850 | IR-85 | HWB-850 | ||
IR Transmitting / Visible Absorbing | C260 | 7-69 | RG9 | RT-830 | ||
Neutral Density | 1001 | NG1 | ND-0 | ZAB-00 | ||
Neutral Density | 1004 | NG4 | ND-13 | IND-30 | ZAB-10 | |
Neutral Density | 1005 | NG5 | ND-25 | IND-60 | ZAB-25 | |
Neutral Density | 1009 | NG3 | ND-05 | IND-10 | ZAB-02 | |
Neutral Density | 1009 | NG9 | ND-03 | ZAB-02 | ||
Neutral Density | 1009 | NG3, NG9, NG10 | ND-05, ND-03 | IND-10 | ZAB-02 | |
Neutral Density | 1011 | NG11, NG12 | ND-50 | ZAB-50 | ||
Sharp-Cut Orange | 3480 | 3-66 | OG-570 | O-56 | CB-565 | |
Sharp-Cut Orange | 3482 | 3-67 | OG550, OG570 | O-54, O-56 | CB-550, CB-565 | |
Sharp-Cut Orange | 3484 | 3-68 | OG530, OG550 | Y-52, O-54 | CB-530, CB-550 | |
Sharp-Cut Orange | 3486 | 3-69 | OG515, OG530 | Y-52 | JB-10, CB-530 | |
Sharp-cut Orange | K515, 3384, 3486 | 3-70, 3-69 | OG515 | Y-52 | JB-510 | |
Sharp-cut Orange | K530, 3486, 3484 | 3-68, 3-69 | OG530 | Y-52 | CB-530 | |
Sharp-cut Orange | K550, 3484, 3482 | 3-67, 3-68 | OG550 | O-54 | CB-550 | |
Sharp-cut Orange | K570, 3482, 3480 | 3-66, 3-67 | OG570 | O-56 | CB-565 | |
Sharp-cut Orange | K590 | 2-63, 2-73 | OG590 | O-58 | CB-580 | |
Sharp-cut Red | 2434, 2424 | 2-63, 2-73 | OG590 | O-58 | CB-580 | |
Sharp-cut Red | 2030 | 2-64 | RG695 | R-70 | HB-700 | |
Sharp-cut Red | 2030 | 2-64 | RG665,RG695, RG715 | R-66, R-70,    R-72, R-68 | HB-670, HB-700, HB-715, HB-685 | |
Sharp-cut Red | 2030 | 2-64 | RG715 | R-72 | HB-715 | |
Sharp-cut Red | 2403 | 2-58 | RG645 | R-64 | HB-640, HB-650 | |
Sharp-cut Red | 2403 | 2-58 | RG645, RG665 | R-64, R-66 | HB-640, HB-650, HB-670 | |
Sharp-cut Red | 2404 | 2-59 | RG630 | R-62 | HB-630 | |
Sharp-cut Red | 2408 | 2-60 | RG630 | R-62 | HB-630 | |
Sharp-cut Red | 2412 | 2-61 | ||||
Sharp-cut Red | 2418 | 2-62 | RG-610 | R-60 | HB-610 | |
Sharp-cut Red | 2424 | 2-63 | OG-590 | O-58 | CB-580 | |
Sharp-cut Red | 2434 | 2-73 | OG-590 | O-58 | CB-580 | |
Sharp-cut Red | 2540 | 7-56 | RG1000 | RM-100 | ||
Sharp-cut Red | 2550 | 7-57 | ||||
Sharp-cut Red | 2563 | 7-99 | ||||
Sharp-cut Red | 2403, 2030 | 2-58, 2-64 | RG665 | R-66 | HB-670 | |
Sharp-cut Red | 2408, 2404 | 2-60, 2-59 | RG630 | R-62 | HB-630 | |
Sharp-cut Red | K610, 2418 | 2-62 | RG610 | R-60 | HB-610 | |
Sharp-cut Yellow | 3060 | 3-75 | GG4 | L-39, L-38 | ||
Sharp-cut Yellow | 3384 | 3-70 | OG515, GG495 | Y-52, Y-50 | JB-510, JB-490 | |
Sharp-cut Yellow | 3385 | 3-71 | GG475, GG495 | Y-48 | JB-470 | |
Sharp-cut Yellow | 3387 | 3-72 | GG435, GG455 | Y-44, Y-46 | JB-455 | |
Sharp-cut Yellow | 3389 | 3-73 | GG420, GG435 | L-42, Y-44 | JB-420 | |
Sharp-cut Yellow | 3389 | 3-73 | GG420 | L-42 | JB-420 | |
Sharp-cut Yellow | 3391 | 3-74 | GG400 | L-40 | JB-400 | |
Sharp-cut Yellow | 3391 | 3-74 | GG400, GG395 | L-40 | JB-400 | |
Sharp-cut Yellow | 3391 | 3-74 | GG395 | L-39 | ||
Sharp-cut Yellow | K435, 3389, 3387 | 3-73, 3-72 | GG435 | Y-44 | ||
Sharp-cut Yellow | K455, 3387 | 3-72 | GG455 | Y-46 | JB-455 | |
Sharp-cut Yellow | K475, 3385 | 3-71 | GG475 | Y-48 | JB-470 | |
Sharp-cut Yellow | K495, 3385 | 3-70, 3-74 | GG495 | Y-50 | JB-490 | |
Uranium | 3718 | 3-94 | ||||
Uranium | 3750 | 3-79 | ||||
UV Bandpass | 5850 | 7-59 | BG3 | B-370 | ZB-2 | |
UV Bandpass | 1021 | MUG-2, UG2A | ||||
UV Bandpass | 1061 | MUG-6 | ||||
UV Bandpass | 1071 | MUG-2 | ||||
UV Bandpass | 1091 | Uvisol 95 | ||||
UV Bandpass | 5840 | 7-60 | UG1 | U-360 | ZWB-2 | |
UV Bandpass | 5850 | 7-59 | BG3, BG1 | B-370 | ZB-2 | |
UV Bandpass | 5860 | 7-37 | ||||
UV Bandpass | 5874 | 7-39 | ||||
UV Bandpass | 5970 | 7-51 | ||||
UV Bandpass | 9863 | 7-54 | UG5, UG11 | U-330, U-340, U-350 | ZWB-3, ZWB-1 | |
UV Bandpass | K254, 9863 | 7-54 | UG5 | U-330 | ZWB-3 | |
UV Bandpass | K330, 9863 | 7-54 | UG11 | U-340, U-350 | ZWB-1 | |
UV Bandpass | K365, 5840 | 7-60 | UG1 | U-360 | ZWB-2 | |
UV Longpass | 3850 | 0-51 | GG375, GG385 | L-39, L-38 | ||
UV Longpass | 7380 | 0-52 | N-WG360, N-WG375 | UV-36, L-38 | WB-360, WB-380 | |
UV Longpass | 9500 | N-WG280 | U-28 | ZJB-280 | ||
UV Longpass | 9500 | N-WG295 | U-30 | ZJB-300 | ||
UV Longpass | 9500 | N-WG305 | U-30 | ZJB-300 | ||
UV Longpass | 9500 | N-WG320 | U-32 | ZJB-320 |
Filter Glass Equivalency Guide
COMMON INDUSTRY EQUIVALENTS
This list of filter glass equivalents is for reference only. Glasses with similar spectral properties are listed; please contact us to determine if an exact equivalent is available. Click the links below to view spectral data and to download our filter glass spectral datasheets.